MGBD——Micro Gripper-Double Claws
Miniature Size
Precise and small force output
Speedy opening and closing
Miniature Size
Precise and small force output
Speedy opening and closing
Micro Gripper-Double Claws
| Model | RM-MGBD-06-8 | RM-MGBD-06-14-S | RM-MGBD-06-14-L | RM-MGBD-06-20-S | RM-MGBD-06-20-L |
|---|---|---|---|---|---|
| Size Code | 06 | 06 | 06 | 06 | 06 |
| Spec | 8 | 14 | 14 | 20 | 20 |
| Length | — | S | L | S | L |
| Weight | 0.3 kg | 0.35 kg | 0.35 kg | 0.4 kg | 0.4 kg |
| Dimensions | 87*38*28 mm | 86*44*34 mm | 103*44*34 mm | 89*48*48 mm | 106*48*48 mm |
| Stroke | 7 mm | 13 mm | 13 mm | 20 mm | 20 mm |
| Max. Gripping Force | 10 N | 10 N | 30 N | 10 N | 30 N |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max. Open/Close Time | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s |
| Allowable Moment MP | 0.5 N.m | 1.9 N.m | 1.9 N.m | 2.84 N.m | 2.84 N.m |
| Allowable Moment MR | 1.5 N.m | 4.6 N.m | 4.6 N.m | 4.7 N.m | 4.7 N.m |
| Allowable Moment MY | 0.5 N.m | 2.7 N.m | 2.7 N.m | 2.84 N.m | 2.84 N.m |
| Compatible Controllers | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM |
| Communication Protocols | RM-CEU supports: EtherCAT; Modbus RTU; I/ORM-CEM supports: Modbus TCP; PROFINET; CC-Link | ||||
| I/O Interface | See controller specs | ||||
| Operating Voltage | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.6 A |
| Operating Environment | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH |
| Protection Class | IP40 | IP40 | IP40 | IP40 | IP40 |
Micro Gripper-Double Claws
| Model | RM-MGBD-10-14-S | RM-MGBD-10-14-L |
|---|---|---|
| Size Code | 10 | 10 |
| Spec | 14 | 14 |
| Length | S | L |
| Weight | 0.4 kg | 0.5 kg |
| Dimensions | 86*44*34 mm | 103*44*34 mm |
| Stroke | 13 mm | 13 mm |
| Max. Gripping Force | 6 N | 20 N |
| Repeatability | ±0.02 mm | ±0.02 mm |
| Max. Open/Close Time | 0.25s / 0.25s | 0.25s / 0.25s |
| Allowable Moment MP | 1.9 N.m | 1.9 N.m |
| Allowable Moment MR | 4.6 N.m | 4.6 N.m |
| Allowable Moment MY | 2.7 N.m | 2.7 N.m |
| Compatible Controllers | RM-CEU; RM-CEM | RM-CEU; RM-CEM |
| Communication Protocols | RM-CEU supports: EtherCAT; Modbus RTU; I/ORM-CEM supports: Modbus TCP; PROFINET; CC-Link | |
| I/O Interface | See controller specs | |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A |
| Operating Environment | 0~40°C, < 85%RH | 0~40°C, < 85%RH |
| Protection Class | IP40 | IP40 |
Micro Gripper-Double Claws
| Model | RM-MGBD-11-14-S-ITG | RM-MGBD-11-14-L-ITG | RM-MGBD-11-14-S | RM-MGBD-11-14-L |
|---|---|---|---|---|
| Size Code | 11 | 11 | 11 | 11 |
| Spec | 14 | 14 | 14 | 14 |
| Length | S | L | S | L |
| Weight | 0.5 kg | 0.5 kg | 0.4 kg | 0.5 kg |
| Dimensions | 103*44*34 mm | 115*44*34 mm | 86*44*34 mm | 103*44*34 mm |
| Stroke | 13 mm | 13 mm | 13 mm | 13 mm |
| Max. Gripping Force | 15 N | 30 N | 15 N | 30 N |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max. Open/Close Time | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s |
| Allowable Moment MP | 1.9 N.m | 1.9 N.m | 1.9 N.m | 1.9 N.m |
| Allowable Moment MR | 4.6 N.m | 4.6 N.m | 4.6 N.m | 4.6 N.m |
| Allowable Moment MY | 2.7 N.m | 2.7 N.m | 2.7 N.m | 2.7 N.m |
| Compatible Controllers | Built-in Controller | Built-in Controller | RM-C-20; RM-CEP-20; RM-CEMS-20 | RM-C-20; RM-CEP-20; RM-CEMS-20 |
| Communication Protocols | Modbus RTU; I/O | Modbus RTU; I/O | RM-C-20 supports: Modbus RTU; I/ORM-CEP-20 supports: EtherCAT; Modbus RTU; I/ORM-CEMS supports: Modbus TCP; PROFINET; CC-Link | RM-C-20 supports: Modbus RTU; I/ORM-CEP-20 supports: EtherCAT; Modbus RTU; I/ORM-CEMS supports: Modbus TCP; PROFINET; CC-Link |
| I/O Interface | 3 IN / 3 OUT (NPN) | 3 IN / 3 OUT (NPN) | See controller specs | See controller specs |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A | 2A | 2A |
| Operating Environment | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH |
| Protection Class | IP40 | IP40 | IP40 | IP40 |
Micro Gripper-Double Claws
| Model | RM-MGBD-11-20-S-ITG | RM-MGBD-11-20-L-ITG | RM-MGBD-11-20-S | RM-MGBD-11-20-L |
|---|---|---|---|---|
| Size Code | 11 | 11 | 11 | 11 |
| Spec | 20 | 20 | 20 | 20 |
| Cable Length | S | L | S | L |
| Weight | 0.5 kg | 0.5 kg | 0.4 kg | 0.5 kg |
| Dimensions | 106*48*44 mm | 118*48*44 mm | 89*48*48 mm | 106*48*48 mm |
| Stroke | 20 mm | 20 mm | 20 mm | 20 mm |
| Max. Gripping Force | 15 N | 30 N | 15 N | 30 N |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max. Open/Close Time | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s | 0.25s / 0.25s |
| Allowable Moment MP | 2.84 N.m | 2.84 N.m | 2.84 N.m | 2.84 N.m |
| Allowable Moment MR | 4.70 N.m | 4.70 N.m | 4.70 N.m | 4.70 N.m |
| Allowable Moment MY | 2.84 N.m | 2.84 N.m | 2.84 N.m | 2.84 N.m |
| Compatible Controllers | Built-in Controller | Built-in Controller | RM-C-20; RM-CEP-20; RM-CEMS-20 | RM-C-20; RM-CEP-20; RM-CEMS-20 |
| Communication Protocols | Modbus RTU; I/O | Modbus RTU; I/O | RM-C-20 supports: Modbus RTU; I/ORM-CEP-20 supports: EtherCAT; Modbus RTU; I/ORM-CEMS supports: Modbus TCP; PROFINET; CC-Link | RM-C-20 supports: Modbus RTU; I/ORM-CEP-20 supports: EtherCAT; Modbus RTU; I/ORM-CEMS supports: Modbus TCP; PROFINET; CC-Link |
| I/O Interface | 3 IN / 3 OUT (NPN) | 3 IN / 3 OUT (NPN) | See controller specs | See controller specs |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A | 2A | 2A |
| Operating Environment | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH | 0~40°C, < 85%RH |
| Protection Class | IP40 | IP40 | IP40 | IP40 |
Note: Test data measured in lab at 25°C.
The RM-MGBD Micro Gripper-Double Claws features miniature size, precise small force output (5-30N), and speedy opening/closing (0.25s). It is designed for compact automation applications requiring precise gripping with minimal space requirements.
The ITG integrated model (RM-MGBD-XX-XX-ITG) has a built-in controller, supporting Modbus RTU/CANopen and I/O control. The split type model (RM-MGBD-XX-XX) requires an external controller (RM-C-20, RM-CEP-20, or RM-CEM) and supports multiple bus protocols including Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, and CANopen.
The RM-MGBD has a repeat positioning accuracy of ±0.02mm, ensuring precise and reliable positioning performance for delicate operations.
The maximum gripping force varies by model: RM-MGBD-08-8 offers 5N, while RM-MGBD-11-14 and RM-MGBD-11-20 models offer 15N (S length) or 30N (L length) maximum gripping force.
The RM-MGBD is available with stroke options of 7mm (RM-MGBD-08-8), 13mm (RM-MGBD-11-14), and 20mm (RM-MGBD-11-20), providing flexibility for different application requirements.
The maximum opening and closing time is 0.25 seconds for both operations, providing fast and efficient operation for high-speed automation applications.
The RM-MGBD Micro Gripper-Double Claws is ideal for applications requiring compact size and precise force control, such as 3C electronics assembly, medical device handling, small component manipulation, and other space-constrained automation tasks.