FPLA——Micro Platform-type Linear Actuator
Miniature Size
High Repeat Accuracy
High-speed & Stable
High Rigidity
Miniature Size
High Repeat Accuracy
High-speed & Stable
High Rigidity
Micro Platform-type Linear Actuator
| Model | RM-FPLA-10-30-1 | RM-FPLA-10-30-2 | RM-FPLA-10-30-4 | RM-FPLA-10-30-6 |
|---|---|---|---|---|
| Size Code | 10 | 10 | 10 | 10 |
| Weight | 0.85 kg | 0.85 kg | 0.85 kg | 0.85 kg |
| Dimensions | 106*58*48 mm | 106*58*48 mm | 106*58*48 mm | 106*58*48 mm |
| Stroke | 30 mm | 30 mm | 30 mm | 30 mm |
| Lead | 1 mm | 2 mm | 4 mm | 6 mm |
| Max. speed | 50 mm/s | 100 mm/s | 200 mm/s | 300 mm/s |
| Max. pushing Force | 210 N | 110 N | 50 N | 30 N |
| Max. Load Mass (Horizontal) | 10 kg | 5 kg | 2 kg | 1.5 kg |
| Max. Load Mass (Vertical) | 3 kg | 2 kg | 1 kg | 0.5 kg |
| Repeatability | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
| Allowable Moment MP | 23.8 N.m | 23.8 N.m | 23.8 N.m | 23.8 N.m |
| Allowable Moment MR | 38.2 N.m | 38.2 N.m | 38.2 N.m | 38.2 N.m |
| Allowable Moment MY | 23.8 N.m | 23.8 N.m | 23.8 N.m | 23.8 N.m |
| Compatible Controllers | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM |
| Bus Protocols | RM-CEU supports: EtherCAT; Modbus RTU; I/ORM-CEM supports: Modbus TCP; PROFINET; CC-Link | |||
| Control Interface | See controller specs | |||
| Operating Voltage | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 1.25A | 1.25A | 1.25A | 1.25A |
| Cable Length | 3m / 5m | 3m / 5m | 3m / 5m | 3m / 5m |
| Operating Environment | 0~40℃, < 85%RH | 0~40℃, < 85%RH | 0~40℃, < 85%RH | 0~40℃, < 85%RH |
| Protection Class | IP40 | IP40 | IP40 | IP40 |
Micro Platform-type Linear Actuator
| Model | RM-FPLA-10-50-1 | RM-FPLA-10-50-2 | RM-FPLA-10-50-4 | RM-FPLA-10-50-6 |
|---|---|---|---|---|
| Size Code | 10 | 10 | 10 | 10 |
| Weight | 1.2 kg | 1.2 kg | 1.2 kg | 1.2 kg |
| Dimensions | 126*58*48 mm | 126*58*48 mm | 126*58*48 mm | 126*58*48 mm |
| Stroke | 50 mm | 50 mm | 50 mm | 50 mm |
| Lead | 1 mm | 2 mm | 4 mm | 6 mm |
| Max. speed | 50 mm/s | 100 mm/s | 200 mm/s | 300 mm/s |
| Max. pushing Force | 210 N | 110 N | 50 N | 30 N |
| Max. Load Mass (Horizontal) | 10 kg | 5 kg | 2 kg | 2 kg |
| Max. Load Mass (Vertical) | 3 kg | 2 kg | 1 kg | 0.5 kg |
| Repeatability | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
| Allowable Moment MP | 23.8 N.m | 23.8 N.m | 23.8 N.m | 23.8 N.m |
| Allowable Moment MR | 38.2 N.m | 38.2 N.m | 38.2 N.m | 38.2 N.m |
| Allowable Moment MY | 23.8 N.m | 23.8 N.m | 23.8 N.m | 23.8 N.m |
| Compatible Controllers | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM | RM-CEU; RM-CEM |
| Bus Protocols | RM-CEU supports: EtherCAT; Modbus RTU; I/ORM-CEM supports: Modbus TCP; PROFINET; CC-Link | |||
| Control Interface | See controller specs | |||
| Operating Voltage | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 1.25A | 1.25A | 1.25A | 1.25A |
| Cable Length | 3m / 5m | 3m / 5m | 3m / 5m | 3m / 5m |
| Operating Environment | 0~40℃, < 85%RH | 0~40℃, < 85%RH | 0~40℃, < 85%RH | 0~40℃, < 85%RH |
| Protection Class | IP40 | IP40 | IP40 | IP40 |
Note: Test data measured in lab at 25°C.
Note: The drawings provided here are for the default standard model.
RM-FPLA Micro Platform-type Linear Actuator features a compact design well-suited for factory automation. It offers multiple stroke and force options, enabling flexible configuration for different load and process requirements. With high positioning repeatability and stable high-speed performance, the RM-FPLA supports a wide range of applications across 3C electronics, precision manufacturing, and automotive assembly.
ITG model (Integrated): built-in controller within the actuator body.
Split Type Model: actuator with an external controller; a compatible controller must be selected when ordering.
For the specific compatible controller, please refer to the technical specifications of the series. Confirmation of the required communication protocol will determine the exact controller model.
RM-FPLA supports Switched Wiring only.
The standard communication protocols supplied for overseas markets include I/O control, Modbus RTU, Modbus TCP, and EtherCAT. For the latest information, please contact RobustMotion or an official RobustMotion distributor in your region.
Yes. Except for the RM-EGB series, all RM electric actuators should be connected using RM Software (V6 version).
RM-FPLA Micro Platform-type Linear Actuator is widely used in precision linear motion tasks across multiple industries, including:
Please refer to the Maintenance section in the RM-FPLA User Manual.
Compared to pneumatic or hydraulic systems, electric actuators offer higher efficiency, cleaner operation, and superior motion accuracy. They provide high precision, repeatability, and programmable control, allowing real-time adjustment of speed, position, and force. With energy-saving operation, lower maintenance, and easy integration with digital control systems, electric actuators are widely used in industrial automation, robotics, intelligent manufacturing, and precision handling applications.